| BÁO GIÁ BÁN BUÔN | |
| Ten SP | Gia VND |
| Chuot MSM su day thuong | 22,000 |
| Chuot MSM su day rut | 26,000 |
| Chuot MSM quang xám | 27,000 |
| Chuot MSM quang to | 27,000 |
| Chuot MSM quang to tem FPT Services | 35,000 |
| Chuot HP/ Acer/ Dell/ Logiteck day thuong | 34,000 |
| Chuot HP/ Acer/ Dell/ Sony VAIO day rut | 35,000 |
| Chuot HP khong day | 88,000 |
| Chuot ko day 1100/3200/7100 | 85,000 |
| chuot Rapoo 3200 | 88,000 |
| Chuot Logiteck khong day | 120,000 |
| Chuot Fuhlen khong day | 125,000 |
| Phim | |
| Dell/ Logiteck | 75,000 |
| Intex media | 105,000 |
| Phim + chuot HP | 98,000 |
| Phim + chuot Apple khong day | 260,000 |
| phim so IBM | 55,000 |
| Ban phim IBM 1000 | 60,000 |