| Product name | MTA 90-250 A-W-A-T |
| Product No. | 97770010 |
| EAN | 5710624079065 |
| Price |
| Technical | |
|---|---|
| Rated flow | 25.4 US gpm |
| Rated head | 21.33 ft |
| Maximum head | 34.12 ft |
| Head max | 34.12 ft |
| Approvals on nameplate | CE |
| Pump version | A |
| Model | A |
| Cable entry | 22 |
| Materials | |
|---|---|
| Pump housing | Cast iron |
| Pump housing | DIN W.-Nr. GG20 |
| Pump housing | ASTM A48-CL30 |
| Impeller | PAA GF50 |
| Material code | A |
| Installation | |
|---|---|
| Maximum ambient temperature | 104 °F |
| Pump outlet | Rp 3/4 |
| Port-to-port length | 9.76 in |
| Connect code | W |
| Liquid | |
|---|---|
| Pumped liquid | Water |
| Liquid temperature range | 32 .. 140 °F |
| Selected liquid temperature | 68 °F |
| Density | 62.29 lb/ft³ |
| Electrical data | |
|---|---|
| Power input - P1 | 460 W |
| Main frequency | 60 Hz |
| Rated voltage | 3 x 200-220 Y V |
| Service factor | 1.15 |
| Rated current | 1.63-1.51 A |
| Starting current | 480 % |
| Rated speed | 3471 rpm |
| Motor efficiency at full load | 79.5 % |
| Enclosure class (IEC 34-5) | IP54 |
| Insulation class (IEC 85) | F |
| Motor protection | NO |
| Controls | |
|---|---|
| Pos term box | 9 |
| Others | |
|---|---|
| Net weight | 33.1 lb |
| Gross weight | 36.2 lb |
| Shipping volume | 1.09 ft³ |