093.707.38.38 | 0NG DIA | 7,700,000 |
090.259.38.38 | 0NG DIA | 8,250,000 |
0932.03.38.38 | 0NG DIA | 4,620,000 |
0932.18.38.38 | 0NG DIA | 5,280,000 |
090.784.38.38 | 0NG DIA | 7,150,000 |
090.694.38.38 | 0NG DIA | 7,150,000 |
093.204.38.38 | 0NG DIA | 5,170,000 |
093.745.38.38 | 0NG DIA | 7,150,000 |
093.774.38.38 | 0NG DIA | 5,170,000 |
0902.888.338 | BT | 11,000 |
0902.888.588 | BT | 9,900 |
0902.888.788 | BT | 11,000 |
0902.888.979 | BT | 9,900 |
090.4444.678 | BT | 11,000 |
0905.52.52.00 | BT | 7,700 |
0906.77.78.68 | BT | 8,250 |
0906.777.977 | BT | 9,900 |
0906.77.79.89 | BT | 14,300 |
090.68.68.090 | BT | 23,100 |
090.68.68.979 | BT | 16,500 |
090.68.86.091 | BT | 12,100 |
090.68.86.878 | BT | 8,800 |
0906.88.82.28 | BT | 8,800 |
0906.88.87.86 | BT | 8,800 |
0906.888.979 | BT | 9,900 |
0907.000.858 | BT | 7,700 |
0907.000.859 | BT | 7,700 |
0907.176.177 | BT | 9,900 |
0907.250.678 | BT | 7,700 |
090.72.76.766 | BT | 7,700 |
090.727.67.68 | BT | 8,800 |
090.727.67.69 | BT | 8,250 |
0907.61.61.67 | BT | 7,700 |
090.777.82.28 | BT | 8,800 |
0907.778.776 | BT | 8,800 |
090.777.88.00 | BT | 9,350 |
090.777.88.22 | BT | 9,350 |
090.777.88.44 | BT | 9,350 |
090.777.88.55 | BT | 10,450 |
0907.79.79.67 | BT | 7,700 |
090.77.99.130 | BT | 7,700 |
0907.800.678 | BT | 7,920 |
0907.800.876 | BT | 7,920 |
0907.811.678 | BT | 8,250 |
0907.82.82.67 | BT | 7,700 |
0907.833.678 | BT | 8,250 |
090.78.666.78 | BT | 8,800 |
090.786.6.786 | BT | 8,800 |
0907.87.88.87 | BT | 9,350 |
0907.888.288 | BT | 11,000 |
0907.888.488 | BT | 9,900 |
0907.88.87.78 | BT | 11,000 |
0907.888.779 | BT | 12,100 |
09.0789.4789 | BT | 11,000 |
09.0789.5789 | BT | 11,000 |
0907.89.77.89 | BT | 12,100 |
0908.068.069 | BT | 10,450 |
0908.068.606 | BT | 7,700 |
0908.78.77.78 | BT | 9,900 |
0908.78.78.77 | BT | 9,900 |
090.888.111.3 | BT | 9,900 |
090.888.1567 | BT | 9,900 |
090.8888.685 | BT | 9,900 |
0909.524.186 | BT | 6,160 |
0909.55.25.35 | BT | 6,600 |
0909.566.186 | BT | 6,160 |
090.959.1974 | BT | 7,700 |
0909.62.69.63 | BT | 6,160 |
0909.63.23.43 | BT | 6,160 |
0909.632.456 | BT | 6,380 |
0909.637.186 | BT | 6,160 |
0909.666.877 | BT | 7,700 |
0909.68.86.72 | BT | 7,700 |
0909.701.567 | BT | 7,700 |
0909.707.189 | BT | 6,600 |
0909.712.889 | BT | 6,600 |
090.972.39.69 | BT | 6,600 |
0909.725.886 | BT | 6,600 |
090.974.1967 | BT | 7,700 |
0909.752.725 | BT | 7,700 |
0909.813.161 | BT | 6,600 |
090.98.414.98 | BT | 6,600 |
0909.868.614 | BT | 6,600 |
0909.870.234 | BT | 6,600 |
090.996.60.06 | BT | 7,700 |
090.99.66.039 | BT | 7,700 |
090.99.66.077 | BT | 7,700 |
090.99.66.100 | BT | 7,700 |
090.99.66.112 | BT | 7,700 |
090.99.66.114 | BT | 7,700 |
090.99.66.116 | BT | 7,700 |
090.99.66.122 | BT | 7,700 |
090.99.66.155 | BT | 7,700 |
090.99.66.162 | BT | 6,600 |
090.99.66.179 | BT | 7,700 |
090.99.88.011 | BT | 7,700 |
090.99.88.012 | BT | 7,700 |
090.99.88.022 | BT | 7,700 |
090.99.88.038 | BT | 8,800 |
090.99.88.039 | BT | 8,800 |
090.99.88.055 | BT | 7,700 |
090.99.88.081 | BT | 7,700 |
090.99.88.091 | BT | 8,250 |
090.999.43.01 | BT | 7,150 |
090.999.45.24 | BT | 7,150 |
090.999.78.45 | BT | 7,150 |
090.999.87.14 | BT | 6,600 |
090.9999.093 | BT | 38,500 |
0932.072.720 | BT | 6,600 |
0932.70.88.70 | BT | 6,820 |
093.272.1369 | BT | 7,700 |
0938.668.669 | BT | 15,400 |
090.80.80.168 | BT | 15,400 |
009.08.08.08.68 | BT | 18,700 |
090.999.44.55 | BT | 16,500 |
090.72.27.888 | BT | 13,200 |
090.990.19.19 | BT | 17,600 |
0909.901.901 | BT | 22,000 |
090.999.2.555 | BT | 17,600 |
093.747.3333 | BT | 38,500 |
090.390.10.01 | BT | 8,800 |
0907.87.89.87 | BT | 8,800 |
0906.77.79.78 | BT | 11,000 |
090.68.68.696 | BT | 14,300 |
09.0789.1789 | BT | 14,300 |
090.268.02.02 | CAP | 3,850,000 |
090.636.02.02 | CAP | 2,255,000 |
090.661.03.03 | CAP | 3,190,000 |
0906.77.03.03 | CAP | 3,575,000 |
090.256.04.04 | CAP | 1,100,000 |
0906.88.04.04 | CAP | 3,850,000 |
0908.66.04.04 | CAP | 3,575,000 |
0906.10.05.05 | CAP | 2,860,000 |
090.676.05.05 | CAP | 3,850,000 |
0906.77.05.05 | CAP | 3,575,000 |
093.212.05.05 | CAP | 2,992,000 |
090.252.06.06 | CAP | 3,575,000 |
0932.00.06.06 | CAP | 3,575,000 |
093.212.06.06 | CAP | 2,992,000 |
090.230.07.07 | CAP | 3,410,000 |
0906.70.07.07 | CAP | 5,830,000 |
0906.77.07.07 | CAP | 5,170,000 |
093.380.07.07 | CAP | 2,915,000 |
0938.08.07.07 | CAP | 3,575,000 |
090.283.08.08 | CAP | 3,300,000 |
090.662.08.08 | CAP | 3,300,000 |
090.663.08.08 | CAP | 3,300,000 |
090.682.08.08 | CAP | 3,300,000 |
090.693.08.08 | CAP | 3,300,000 |
090.698.08.08 | CAP | 3,300,000 |
090.969.08.08 |
|